Price List
Housing Type A3
Housing
Lot No. Lot size
(Sq.w.)
House Type Living area
(Sq.m.)
Selling Price
(Baht)
Deposit Down Payment Remark
76 116.4 A3 284 15,912,000.- 150,000.- 4,733,600.-  
77 105.5 A3 284 15,276,000.- 150,000.- 4,582,800.-  
78 112 A3 284 15,666,000.- 150,000.- 4,699,800.-  
80 123 A3 284 16,326,000.- 150,000.- 4,897,800.-  
81 115 A3 284 15,846,000.- 150,000.- 4,753,800.-  
82 133 A3 284 16,926,000.- 150,000.- 5,077,000.-  
83 158 A3 284 18,462,000.- 150,000.- 5,527,800.-  
85 148 A3 284 18,566,000.- 150,000.- 5,569,800.-  
86 143 A3 284 18,241,000.- 150,000.- 5,472,300.-  
87 132 A3 284 16,866,000.- 150,000.- 5,059,800.-  
 

Remark:

1. The Purchaser will be signing agreement within time limit of 30 days.
2. This deposit will not be refundable to the purchaser by any cancelled.
3. Maintenance charge, 3 years 180,000 Baht.
4.This price will be change any time by the owner. And Purchasers are advised to confrim all details at the time of contacet.

For more in formation please contact : Sales office 076- 240992 Mobile : 080-383-0557

 
© Copyright 2008. The Legend Hill Phuket. All Right Reserved. Design by Phuket Solution